FEE SCHEDULE -Effective Date: March 24, 2009
| Fee Schedule | Fee |
(1004) - Single Family Residential Homes - (Up to Approximately $300,000) - Including foreclosures, personal use |
$350.00 | (1004)-Conventional Single Family Residential Home - With Market Conditions Summary |
$400.00 |
(1004) - Complex Single Family Residential - (approximately $400,000+) |
Call |
| (1004C) - Manufactured Homes | $400.00 |
| (2055) - Exterior Only | $300.00 |
| (2000) - Single Unit Field Review | $250.00 |
| Desk Review | $175.00 |
| ERC | $600.00 |
| FHA SFD and Condos fee up to | $450.00 |
| Rent Schedule & Operating Income Statement | $200.00 |
| Travel Fee for Places Outside of Service Area * | $75.00 and up |
(1073) Condominium - Including foreclosures, personal use and VA appraisals |
$400.00 | (1073)-Conventional Condominium - With Market Conditions Summary |
$400.00 |
| (1075) Condominium- Exterior Only | $325.00 |
| (1025) 2-4 Family Income Property | $700.00 |
| (2000A) 2-4 Unit Field Review | $500.00 |
| Land Appraisal- Typical Lot | $300.00 |
| Final Inspection | $85.00 |
| Reprint | $75.00 | Please call with additional appraisal inquiries - 801-487-3691 |
